<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Product Guide &#187; TAG-IT</title>
	<atom:link href="http://www.bariatricproductguide.com/blog/tag/tag-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bariatricproductguide.com/blog</link>
	<description>A comprehensive guide to bariatric products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MU Researcher Develops Screening Tool To Identify Patients With Prediabetes</title>
		<link>http://www.bariatricproductguide.com/blog/2008/12/16/mu-researcher-develops-screening-tool-to-identify-patients-with-prediabetes/</link>
		<comments>http://www.bariatricproductguide.com/blog/2008/12/16/mu-researcher-develops-screening-tool-to-identify-patients-with-prediabetes/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:00:36 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[IFG]]></category>
		<category><![CDATA[TAG-IT]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/2008/12/16/mu-researcher-develops-screening-tool-to-identify-patients-with-prediabetes/</guid>
		<description><![CDATA[A University of Missouri researcher has created TAG-IT, a clinical tool, to identify those at highest risk for having undetected hyperglycemia, impaired fasting glucose (IFG) and undiagnosed diabetes. If these conditions are identified early, patients may benefit from preventative strategies that can minimize progression to diabetes, other diseases and mortality. The Tool to Assess Likelihood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2008/12/university-of-missouri.png" vspace="5" width="200" align="left" height="72" hspace="5" />A <a href="http://www.missouri.edu/ ">University of Missouri </a>researcher has created TAG-IT, a clinical tool, to identify those at highest risk for having undetected hyperglycemia, impaired fasting glucose (IFG) and undiagnosed diabetes. If these conditions are identified early, patients may benefit from preventative strategies that can minimize progression to diabetes, other diseases and mortality. The Tool to Assess Likelihood of Fasting Glucose Impairment (TAG-IT) is designed to use factors that are self-reported or easily measured. The six factors include: age, sex, BMI, family history, resting heart rate and measured high blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2008/12/16/mu-researcher-develops-screening-tool-to-identify-patients-with-prediabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
