<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Product Guide &#187; cardiovascular risk</title>
	<atom:link href="http://www.bariatricproductguide.com/blog/tag/cardiovascular-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bariatricproductguide.com/blog</link>
	<description>A comprehensive guide to bariatric products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bariatric surgery reduces cardiovascular risk in obese patients</title>
		<link>http://www.bariatricproductguide.com/blog/2008/10/24/bariatric-surgery-reduces-cardiovascular-risk-in-obese-patients/</link>
		<comments>http://www.bariatricproductguide.com/blog/2008/10/24/bariatric-surgery-reduces-cardiovascular-risk-in-obese-patients/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:59:09 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Surgical Options]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/2008/10/24/bariatric-surgery-reduces-cardiovascular-risk-in-obese-patients/</guid>
		<description><![CDATA[A recent research conducted at the Mayo Clinic in Rochester, Minnesota has concluded that obese patients can consider bariatric surgery for reducing the risk of adverse cardiovascular events. This is the first ever study to take into account validated scores for cardiovascular risk on a patient population and compare them with previous results. The results [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2008/10/mayo-clinic.png" align="left" height="167" hspace="5" vspace="5" width="200" />A recent research conducted at the Mayo Clinic in Rochester, Minnesota has concluded that obese patients can consider bariatric surgery for reducing the risk of adverse cardiovascular events. This is the first ever study to take into account validated scores for cardiovascular risk on a patient population and compare them with previous results. The results showed that cardiovascular risk was reduced by up to 79 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2008/10/24/bariatric-surgery-reduces-cardiovascular-risk-in-obese-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
