<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Product Guide &#187; Anti-Obesity Drugs</title>
	<atom:link href="http://www.bariatricproductguide.com/blog/category/anti-obesity-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bariatricproductguide.com/blog</link>
	<description>A comprehensive guide to bariatric products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BioVittoria Fruit-Sweetness Fruit Concentrate Receives Approval</title>
		<link>http://www.bariatricproductguide.com/blog/2010/02/02/biovittoria-fruit-sweetness-fruit-concentrate-receives-approval/</link>
		<comments>http://www.bariatricproductguide.com/blog/2010/02/02/biovittoria-fruit-sweetness-fruit-concentrate-receives-approval/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:00:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[BioVittoria]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fruit-Sweetness]]></category>
		<category><![CDATA[zero-calorie fruit concentrate]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=217</guid>
		<description><![CDATA[New Zealand natural sweetener maker BioVittoria has got the approval from the US Food and Drug Administration (FDA) for its Fruit-Sweetness monk fruit concentrate. The company says its product is the first and the only natural zero-calorie fruit concentrate sweetener to win GRAS notification from the FDA so far. BioVittoria CEO David Thorrold says the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2010/02/MonkFruit.png"><img class="alignright size-full wp-image-218" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2010/02/MonkFruit.png" alt="MonkFruit" width="200" height="190" /></a>New Zealand natural sweetener maker BioVittoria has got the approval from the US Food and Drug Administration (FDA) for its Fruit-Sweetness monk fruit concentrate. The company says its product is the first and the only natural zero-calorie fruit concentrate sweetener to win GRAS notification from the FDA so far. BioVittoria CEO David Thorrold says the notification now clears the way for its commercial application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2010/02/02/biovittoria-fruit-sweetness-fruit-concentrate-receives-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Obesity Drug Banned In Europe</title>
		<link>http://www.bariatricproductguide.com/blog/2010/01/25/anti-obesity-drug-banned-in-europe/</link>
		<comments>http://www.bariatricproductguide.com/blog/2010/01/25/anti-obesity-drug-banned-in-europe/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:42:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[appetite suppressant]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[sibutramine]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=214</guid>
		<description><![CDATA[The European Medicines Agency (EMEA) has recommended that the appetite suppressant sibutramine, should no longer be prescribed by doctors. People taking sibutramine should see their doctor to discuss an alternative, although it is safe to stop taking the drug in the meantime if they wish. The regulator has been conducting a review of safety and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2010/01/European-Medicines-Agency.png"><img class="alignleft size-full wp-image-215" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2010/01/European-Medicines-Agency.png" border="0" alt="European Medicines Agency" width="200" height="72" /></a>The European Medicines Agency (EMEA) has recommended that the appetite suppressant sibutramine, should no longer be prescribed by doctors. People taking sibutramine should see their doctor to discuss an alternative, although it is safe to stop taking the drug in the meantime if they wish. The regulator has been conducting a review of safety and has concluded the increased risks of heart attacks and strokes do not outweigh the benefits.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176905.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2010/01/25/anti-obesity-drug-banned-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More number of obese adults are turning to bariatric surgery as a last resort, says WHO</title>
		<link>http://www.bariatricproductguide.com/blog/2009/12/28/more-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-who/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/12/28/more-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-who/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:05:03 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=198</guid>
		<description><![CDATA[The obesity epidemic is a staggering public health problem and despite increased attention and education, the WHO still predicts the number of obese adults worldwide to increase from 400 million to 700 million between 2005 and 2015. More and more people are turning to bariatric surgery as a last resort. Despite a slow economy, demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/12/WHO.png"><img class="alignleft size-full wp-image-199" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/12/WHO.png" border="0" alt="WHO" width="200" height="61" /></a>The obesity epidemic is a staggering public health problem and despite increased attention and education, the WHO still predicts the number of obese adults worldwide to increase from 400 million to 700 million between 2005 and 2015. More and more people are turning to bariatric surgery as a last resort. Despite a slow economy, demand remains strong, even despite its being classified as an elective procedure for most individuals.</p>
<p>For the full story, <a href="http://www.news-medical.net/news/20091209/More-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-WHO.aspx" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/12/28/more-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsyafed Claims To Have Developed Anti-obesity Capsule</title>
		<link>http://www.bariatricproductguide.com/blog/2009/11/23/matsyafed-claims-to-have-developed-anti-obesity-capsule/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/11/23/matsyafed-claims-to-have-developed-anti-obesity-capsule/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:22:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Chitone]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[Kerala's state promoted fisheries co-operative Matsyafed]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=179</guid>
		<description><![CDATA[Kerala&#8217;s state promoted fisheries co-operative Matsyafed has developed a marine-based health product, that it claims would help in reducing obesity, as reported by the Press Trust of India (PTI). Extracted from the exoskeleton of fresh marine prawns, crabs and lobsters (chitosan), the product named &#8216;Chitone&#8217; would hit the Indian market in December and its production [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/11/Matsyafed.png"><img class="alignright size-full wp-image-180" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/11/Matsyafed.png" border="0" alt="Matsyafed" width="200" height="126" /></a>Kerala&#8217;s state promoted fisheries co-operative Matsyafed has developed a marine-based health product, that it claims would help in reducing obesity, as reported by the Press Trust of India (PTI). Extracted from the exoskeleton of fresh marine prawns, crabs and lobsters (chitosan), the product named &#8216;Chitone&#8217; would hit the Indian market in December and its production has already started in agency&#8217;s Neendakara plant in Kollam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/11/23/matsyafed-claims-to-have-developed-anti-obesity-capsule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeda to Buy Rights to Amylin’s Obesity Drugs</title>
		<link>http://www.bariatricproductguide.com/blog/2009/11/09/takeda-to-buy-rights-to-amylin%e2%80%99s-obesity-drugs/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/11/09/takeda-to-buy-rights-to-amylin%e2%80%99s-obesity-drugs/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:39:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Amylin Pharmaceuticals Inc.]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Takeda Pharmaceutical Co.]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=173</guid>
		<description><![CDATA[Japan’s Takeda Pharmaceutical Co. will pay as much as $1 billion to Amylin Pharmaceuticals Inc. to co-develop the U.S. company’s obesity treatments. The purchase may help Takeda buffer losses after Actos, its top seller with $4 billion generated for the year ended March 31, loses patent protection in January 2011. The drugmaker needs products to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/11/Takeda-Pharmaceutical-Co.png"><img class="alignright size-full wp-image-174" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/11/Takeda-Pharmaceutical-Co.png" alt="Takeda Pharmaceutical Co" width="200" height="75" /></a>Japan’s Takeda Pharmaceutical Co. will pay as much as $1 billion to Amylin Pharmaceuticals Inc. to co-develop the U.S. company’s obesity treatments. The purchase may help Takeda buffer losses after Actos, its top seller with $4 billion generated for the year ended March 31, loses patent protection in January 2011. The drugmaker needs products to replace sales lost when U.S. regulators delayed approval of a combination diabetes therapy that includes Actos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/11/09/takeda-to-buy-rights-to-amylin%e2%80%99s-obesity-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More anti-obesity drugs set to enter FDA approval process</title>
		<link>http://www.bariatricproductguide.com/blog/2009/10/26/more-anti-obesity-drugs-set-to-enter-fda-approval-process/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/10/26/more-anti-obesity-drugs-set-to-enter-fda-approval-process/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:56:34 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arena Pharmaceuticals]]></category>
		<category><![CDATA[Contrave]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[lorcaserin hydrochloride]]></category>
		<category><![CDATA[Orexigen]]></category>
		<category><![CDATA[Qnexa]]></category>
		<category><![CDATA[Vivus]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=167</guid>
		<description><![CDATA[A report indicates that more &#8220;magic bullet&#8221; type anti-obesity drugs, Qnexa from Vivus, Lorcaserin hydrochloride from Arena Pharmaceuticals and Contrave from Orexigen, are destined to enter the FDA approval process soon. Reports are that obese patients who took one of the medications along with reducing calories and exercising lost about 15% of their starting weight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Vivus.PNG"><img class="alignright size-full wp-image-168" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Vivus.PNG" alt="Vivus" width="200" height="93" /></a>A report indicates that more &#8220;magic bullet&#8221; type anti-obesity drugs, Qnexa from Vivus, Lorcaserin hydrochloride from Arena Pharmaceuticals and Contrave from Orexigen, are destined to enter the FDA approval process soon. Reports are that obese patients who took one of the medications along with reducing calories and exercising lost about 15% of their starting weight in a 12-month period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/10/26/more-anti-obesity-drugs-set-to-enter-fda-approval-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen Therapeutics Empatic drug depicts positive results in Phase IIb trial</title>
		<link>http://www.bariatricproductguide.com/blog/2009/10/12/orexigen-therapeutics-empatic-drug-depicts-positive-results-in-phase-iib-trial/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/10/12/orexigen-therapeutics-empatic-drug-depicts-positive-results-in-phase-iib-trial/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:42:55 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[anti-obesity drug]]></category>
		<category><![CDATA[Empatic]]></category>
		<category><![CDATA[Orexigen Therapeutics]]></category>
		<category><![CDATA[weight control drugs]]></category>
		<category><![CDATA[Wellbutrin]]></category>
		<category><![CDATA[zonisamide]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=160</guid>
		<description><![CDATA[Orexigen Therapeutics announced that its obesity drug Empatic demonstrated significant weight loss in a Phase IIb clinical trial, intensifying the race for an anti-obesity drug. Empatic combines the antidepressant Wellbutrin with the anti-seizure drug zonisamide. Approximately 60% of patients given the maximum dose of Empatic lost 5% of their body weight, compared to 14.7% for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Orexigen.png"><img class="alignright size-full wp-image-161" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Orexigen.png" alt="Orexigen" width="200" height="45" /></a>Orexigen Therapeutics announced that its obesity drug Empatic demonstrated significant weight loss in a Phase IIb clinical trial, intensifying the race for an anti-obesity drug. Empatic combines the antidepressant Wellbutrin with the anti-seizure drug zonisamide. Approximately 60% of patients given the maximum dose of Empatic lost 5% of their body weight, compared to 14.7% for the placebo. Patients who completed the 24-week trial lost weight at an average of 10%. The results exceeded FDA requirements for weight control drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/10/12/orexigen-therapeutics-empatic-drug-depicts-positive-results-in-phase-iib-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds Arena Pharma diet drug met weight loss goals</title>
		<link>http://www.bariatricproductguide.com/blog/2009/10/05/study-finds-arena-pharma-diet-drug-met-weight-loss-goals/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/10/05/study-finds-arena-pharma-diet-drug-met-weight-loss-goals/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:01:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arena Pharma]]></category>
		<category><![CDATA[Arena Pharmaceuticals]]></category>
		<category><![CDATA[lorcaserin]]></category>
		<category><![CDATA[obesity pill]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=153</guid>
		<description><![CDATA[Arena Pharmaceuticals Inc’s experimental obesity pill lorcaserin met one of two federal weight-loss goals, a result sufficient to seek US approval of the drug. About 47% of patients on lorcaserin after one year of treatment lost 5% or more of their body weight compared with 25% of those taking a placebo, or dummy pill, Arena [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Arena.png"><img class="alignright size-full wp-image-154" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Arena.png" alt="Arena" width="200" height="128" /></a>Arena Pharmaceuticals Inc’s experimental obesity pill lorcaserin met one of two federal weight-loss goals, a result sufficient to seek US approval of the drug. About 47% of patients on lorcaserin after one year of treatment lost 5% or more of their body weight compared with 25% of those taking a placebo, or dummy pill, Arena said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/10/05/study-finds-arena-pharma-diet-drug-met-weight-loss-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds Arena Pharma diet drug met weight loss goals</title>
		<link>http://www.bariatricproductguide.com/blog/2009/10/05/study-finds-arena-pharma-diet-drug-met-weight-loss-goals-2/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/10/05/study-finds-arena-pharma-diet-drug-met-weight-loss-goals-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:36:25 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arena Pharma]]></category>
		<category><![CDATA[Arena Pharmaceuticals]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[lorcaserin]]></category>
		<category><![CDATA[obesity pill]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight-loss drug]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=156</guid>
		<description><![CDATA[Arena Pharmaceuticals Inc’s experimental obesity pill lorcaserin met one of two federal weight-loss goals, a result sufficient to seek US approval of the drug. About 47 percent of patients on lorcaserin after one year of treatment lost 5 percent or more of their body weight compared with 25 percent of those taking a placebo, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Arena1.png"><img class="alignleft size-full wp-image-157" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/10/Arena1.png" alt="Arena" width="200" height="128" /></a>Arena Pharmaceuticals Inc’s experimental obesity pill lorcaserin met one of two federal weight-loss goals, a result sufficient to seek US approval of the drug. About 47 percent of patients on lorcaserin after one year of treatment lost 5 percent or more of their body weight compared with 25 percent of those taking a placebo, or dummy pill, Arena said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/10/05/study-finds-arena-pharma-diet-drug-met-weight-loss-goals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of children taking anti-obesity drugs rising</title>
		<link>http://www.bariatricproductguide.com/blog/2009/09/21/number-of-children-taking-anti-obesity-drugs-rising/</link>
		<comments>http://www.bariatricproductguide.com/blog/2009/09/21/number-of-children-taking-anti-obesity-drugs-rising/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:10:02 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Daily Telegraph]]></category>

		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=146</guid>
		<description><![CDATA[The Daily Telegraph has reported that the number of children taking anti-obesity drugs has risen 15 times over the last decade. A study of data from GPs between 1999 and 2006 indicates that up to 1,300 children and teenagers are being prescribed the drugs every year, even though they are not licensed for use by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/09/Telegraph.png"><img class="alignright size-full wp-image-147" style="margin: 5px" src="http://www.bariatricproductguide.com/blog/wp-content/uploads/2009/09/Telegraph.png" alt="Telegraph" width="200" height="38" /></a>The Daily Telegraph has reported that the number of children taking anti-obesity drugs has risen 15 times over the last decade. A study of data from GPs between 1999 and 2006 indicates that up to 1,300 children and teenagers are being prescribed the drugs every year, even though they are not licensed for use by children. The newspaper said that most prescriptions “were for 14-year-olds, although 25 prescriptions were written for children under the age of 12”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bariatricproductguide.com/blog/2009/09/21/number-of-children-taking-anti-obesity-drugs-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
